Modes Served Road, Rail |
Terminal Operator Mertz Transport AB |
Address Containergatan 1 211 24 Malmö Sweden |
Contact Person Karl-Johan Mertz, Operations Manager |
Phone +46 (0)40-6858720 |
E-Mail karl-johan.mertz@mertz.se |
Web http://www.mertz.se |
Opening Hours Mo - Fr: 06:00 - 22:00 Sa: 06:00 - 18:00 So: 10:00 - 20:00 |
Handling of Container, Swapbody, Semitrailer | ||||||||
Total Terminal Area 60000 m² | ||||||||
Interim Storage 10000 m² 750 TEU | ||||||||
Rails 4 × 750 2 × 350 total number of tracks: 6 total usable length: 3700 m | ||||||||
Gantry Cranes 2 × 45 t / 0 handlings per hour | ||||||||
Reachstackers 4 × 45 t / 24 handlings per hour | ||||||||
Interim Storage Capacity 750 TUE | ||||||||
Services
|