Modes Served Road, Rail, Barge |
Terminal Operator Duferco Logistique |
Address Rue Mercure 1 7110 La Louvière Belgium |
Contact Person Fréderic Zoller, General Manager |
Phone +32 (0) 6423 20 80 |
E-Mail logistics@duferco.be |
Web http://www.garocentreterminal.be |
Opening Hours Mo - Fr: 06:00 - 18:00 |
Handling of Container, Swapbody | ||||||||
Total Terminal Area 60000 m² | ||||||||
Interim Storage 800 TEU | ||||||||
Rails 3 × 550 total number of tracks: 3 total usable length: 1650 m | ||||||||
Gantry Cranes 1 × 50 t / 20 handlings per hour | ||||||||
Reachstackers 1 × 45 t / 20 handlings per hour | ||||||||
Interim Storage Capacity 800 TUE | ||||||||
Services
|